Humboldt Hotsheet

As your full-time Realtors, we are dedicated to making your home buying experience productive and hands-on to meet your wants and needs. Remember, the hot properties sell in days, sometimes in hours. Check back daily to see what's new!

Address City BedBth Year Sq Ft Lot Size Price
02/08/25
1020 Sea Avenue Eureka 0.0 0.12 $90,000.00
133 Eel Court Shelter Cove 0.0 0.25 $99,500.00
02/07/25
16 Bambi Drive Shelter Cove 0.0 0.25 $49,900.00
65 Court Street Weaverville 4 2.0 1862 2100 0.32 $310,000.00
3961 Red Rock Road Benbow 3 1.0 1980 1300 40 $550,000.00
30 Bear Canyon Road Weaverville 5 2.0 1984 2674 6.35 $354,000.00
225 W Del Norte Street Eureka 3 2.0 1909 1608 0.15 $199,000.00
2840 C Street Eureka 5 1.0 1922 2062 0.14 $389,000.00
29261 Eastside Street Out of County 5 5.5 2010 5280 0.54 $999,000.00
1610 Old Arcata Road Road Bayside South 0.0 2600 2600 $495,000.00
02/06/25
1024/1028 I Street Eureka 0.0 4181 3181 $525,000.00
1024/1028 I Street Eureka 0.0 1900 3181 0.15 $525,000.00
131 Riteway Lane Willow Creek 0.0 1.36 $89,000.00
6311 Leeann Drive Eureka 3 2.5 1984 2206 0.26 $595,000.00
4418 Mitchell Road Freshwater 2 1.0 1954 932 0.4 $374,999.00
2344 Kellog Place Eureka 3 2.0 2016 1611 0.2 $489,000.00
3834 Thomas Road Miranda 2 1.0 1999 1500 40 $300,000.00
2312 Wood Street Eureka 2 1.0 1954 754 0.15 $349,000.00
1437 Albee Street Eureka 0.0 1900 3361 0.1 $479,000.00
02/05/25
2220 E Street Eureka 4 2.5 1910 2947 0.15 $699,000.00
310 Arlington Avenue Ferndale 0.0 0.23 $140,000.00
9557 Blue Slide Road Ferndale 2 2.0 1977 2235 2.5 $799,000.00
000 Shady Lane Fortuna 0.0 7.28 $398,000.00
02/04/25
1450 Hatchery Road Blue Lake 3 2.0 1991 1858 2.5 $1,100,000.00
950 Fountain Ranch Road Salyer 2 2.0 1975 1248 3.7 $167,000.00
646 Main Street Loleta 3 1.5 1908 900 0.07 $275,000.00
135 Artino Street Eureka 3 2.0 1974 1723 0.22 $440,000.00
3848 Dows Prairie Road McKinleyville 0.0 26.5 $850,000.00
000 Coon Creek Road Willow Creek 0.0 159 $299,000.00
775 & 801 Forest View Drive Willow Creek 0.0 0.69 $79,900.00
02/03/25
3295 Barnett Avenue McKinleyville 3 1.5 1956 1204 0.54 $537,000.00
640 Spring Road Shelter Cove 0.0 0.12 $12,500.00
741 Brannan Mountain Road Willow Creek 0.0 17.25 $274,000.00
1375 Lincoln Avenue Arcata 3 1.0 1955 975 0.11 $445,000.00
1659 Lincoln Street Eureka 2 1.0 1950 1054 0.12 $285,000.00
3589 Dolbeer Street Eureka 2 2.0 1924 1436 0.18 $415,000.00
2231 Greenwood Heights Drive Kneeland 0.0 2.2 $185,000.00
700 Sea Avenue Eureka 2 2.0 2022 800 0 $170,000.00
1337 Lincoln Street Ferndale 3 2.0 1895 2100 0.2 $668,000.00
230 Burke Lane Kneeland 4 2.5 1978 1749 4.47 $400,000.00
408 Wagner Street Trinidad 2 2.0 1950 1379 0.12 $915,000.00
02/02/25
120785 Hwy 101 Orick 0.0 0 0.37 $849,000.00
30000 State Hwy 299 Blue Lake 2 2.0 1993 1168 49 $778,000.00
37551 Hwy 96 Orleans 1 1.0 1965 980 2 $350,000.00
1050 Seahome Court McKinleyville 0.0 0.18 $89,000.00
4731 Hwy 36 Mad River 0.0 150 $350,000.00
1637 Ocean Drive McKinleyville 0.0 1952 2470 0.91 $729,000.00
02/01/25
70 & 74 Stanley Z Road Salyer 2 2.0 1978 3000 10 $735,000.00
01/31/25
2501 Hill Lane Hydesville 1 1.0 4000 7.25 $1,300,000.00
995 Riverside Drive Rio Dell 3 2.0 1997 1008 0 $170,000.00
3123 Bell Springs Road Harris 1 1.0 2002 850 26.62 $445,000.00
6144 Beechwood Drive Eureka 3 1.0 1952 1331 0.5 $425,000.00
2500 Home Drive Cutten 3 2.0 1956 2386 13 $599,900.00
2500 Home Drive Eureka 3 2.0 1956 2386 13 $599,900.00
01/30/25
808 Redwood Drive Garberville 0.0 2800 2865 $325,000.00
2460 Cherry Court Eureka 3 2.0 1970 1704 0.24 $499,000.00
2173 Newburg Road Fortuna 2 1.0 1946 828 0.12 $269,000.00
650 Old Hindley Ranch Road Honeydew 3 1.5 1992 1512 16 $994,000.00
296 & 298 Artino Street Eureka 3 2.0 1997 1371 0.48 $630,000.00
144 Rusk Lane Redway 3 1.5 1964 1400 2.9 $485,000.00
6257 Pryor Street Eureka 3 2.0 1988 1442 0.14 $499,000.00
2522 Sunset Ridge Road Blocksburg 3 1.5 2003 2024 40 $349,000.00
01/29/25
2894 Pigeon Point Road Freshwater 3 3.0 1989 2298 2.11 $775,000.00
2894 Pigeon Point Road Eureka 3 3.0 1989 2298 2.11 $775,000.00
19 Haven Court Shelter Cove 3 2.0 1999 1248 0.6 $440,000.00
2218 Harris Street Eureka 3 2.0 1964 1450 0.12 $399,000.00
1126 Killdeer Road McKinleyville 3 2.0 1992 1570 0.23 $542,000.00
1021 Glendale Drive McKinleyville 4 2.0 2022 1680 0 $287,000.00
3305 G Street Eureka 3 2.0 1954 868 0.13 $425,000.00
2898 Moore Avenue Eureka 3 2.0 1957 2052 0.22 $575,000.00
370 River Bend Road Willow Creek 3 2.0 2016 1980 4.13 $1,490,000.00
1002 Spring Road Shelter Cove 0.0 0.25 $26,000.00
4555 Rancho Sequoia Drive Alderpoint 3 1.0 2018 2496 10 $350,000.00
1009 Larry Street Arcata 4 1.5 1965 1315 0.14 $485,000.00
01/28/25
250 Gibson Creek Rd Road Whitethorn 3 2.0 2013 1800 17.56 $650,000.00
4886 Crane Street Eureka 3 2.0 1956 1033 0.18 $399,000.00
3238 Cottage Street Eureka 3 1.0 1950 1250 0.15 $375,000.00
120785 Hwy 101 Orick 2 1.0 1951 1400 0.37 $849,000.00
3257 Halfway Avenue McKinleyville 3 1.0 1952 1050 0.15 $450,000.00
40 Wool Mountain Road Kettenpom 3 1.0 1995 1022 28.5 $230,000.00

Based on information from the Humboldt Association of REALTORS®, as of 02/08/2025. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be verified by broker or MLS for accuracy. All information should be independently reviewed and verified of accuracy. Properties may or may not be listed by the office/agent presenting the information. Copyright ©2025 Humboldt Association of Realtors®. All rights reserved.